Event 1 Women 100 Meter
========================================================================
Top 7 times advance
Name Year Team Finals Wind H#
========================================================================
Finals
1 Thomson, Brenna 91 Ucac 11.82 1.7 2 Q
2 Zimmer, Jenn 89 Ucac 11.92 1.7 2 Q
3 Rintoul, Jenny 90 Edmonton Columbians 11.94 1.7 2 Q
4 Miller, Lacey 92 Ucac 12.19 1.7 2 Q
5 Ntiamoah, Amanda 92 Edmonton Columbians 12.36 1.7 2 Q 12.355
6 Ruller, Amanda 88 Excel Athletica 12.36 1.7 2 Q 12.360
7 Van Der Marel, Lacey 87 Unattached 12.59 1.4 1 Q
8 Tran, Sophie 90 Unattached B 12.73 1.4 1
9 Rheault, ÉloÏse 90 Sherbrooke 12.74 1.7 2
10 Douglas, Danielle 90 Unattached B 13.06 1.4 1
11 Lotholz, Melissa 92 Capital City 13.38 1.7 2
|