| Saturday Track | Saturday June 30 |
| Start Time |
Event |
Results |
| 8:00am | 10km Race Walk Junior Women Final | Results |
| 8:00am | 10km Race Walk Junior Men Final | Results |
| 8:00am | 10km Race Walk Senior Women Final | Results |
| 8:00am | 10km Race Walk Senior Men Final | Results |
| 12:30pm | 400m Women Wheelchair Final T52-54 | Results |
| 12:45pm | 3000m Steeplechase Women Final | Results |
| 1:00pm | 3000m Steeplechase Men Final | Results |
| 1:20pm | 200m Women Semi-Final | Results |
| 1:30pm | 200m Men Men Semi-Final | Results |
| 1:40pm | 200m Women Para Ambulatory Final T12+35-38+42+44 | Results |
| 2:05pm | 100mh Women Semi-Final | Results |
| 2:25pm | 400mh Women Final | Results |
| 2:30pm | 400mh Men Final | Results |
| 2:55pm | 1500m Men Wheelchair Final T53-54 | Results |
| 3:10pm | 800m Women Final | Results |
| 3:15pm | 800m Men Final | Results |
| 3:25pm | 400m Men Para Ambulatory Final T11-13+44 | Results |
| 3:35pm | 200m Women Final | Results |
| 3:40pm | 200m Men Final | Results |
| 3:50pm | 100mh Women Final | Results |
| 4:05pm | 4 x 100m relays Women Final | Results |
| 4:05pm | 4 x 100m relays Men Final | Results |
| Saturday Field | Saturday June 30 |
| Start Time |
Event |
Results |
| 10:00am | Shot Put Women Para Wheelchair Final F52+57 | Results |
| 10:00am | Shot Put Men Para Wheelchair Final F33-34+57-58 | Results |
| 11:00am | High Jump Men Para Ambulatory Final F44 | Results |
| 12:00am | Pole Vault Women Final | Results |
| 12:00am | Triple Jump Men Final | Results |
| 12:00am | Hammer Women Final | Results |
| 12:15pm | Shot Put Men Final | Results |
| 1:30pm | High Jump Men Final | Results |
| 2:15pm | Triple Jump Women Final | Results |
| 2:30pm | Hammer Men Final | Results |
| 2:30pm | Shot Women Final | Results |
| 2:30pm | Shot Pit Women Para Ambulatory Final F12+38 | Results |