| Wednesday Track | Wednesday June 27 |
| Start Time |
Event |
Results |
| 12:10pm | Decathlon Men 100m | Results |
| 12:20pm | 100m Women Qualifying | Results |
| 12:35pm | 100m Men qualifying | Results |
| 12:50pm | 1500m Women Qualifying | Results |
| 12:50pm | 1500m Women Para Ambulatory Final T12 | Results |
| 1:10pm | 1500m Men Qualifying | Results |
| 1:10pm | 1500m Para Ambulatory Final T11+13+37 | Results |
| 1:35pm | Heptathlon Women 100mh | Results |
| 1:50pm | 100m Women Para Wheelchair Final T34+51-54 | Results |
| 1:50pm | 100m Men Para Wheelchair Final T34+53 | Results |
| 2:00pm | 100m Men Para Wheelchair Final T54 | Results |
| 6:00pm | 1500m Women Para Wheelchair Final T54 | Results |
| 6:15pm | 800m Men Para Wheelchair Final T53-54 | Results |
| 6:30pm | Heptathlon Women's 200m | Results |
| 6:30pm | Decathlon Men 400m | Results |
| 6:45pm | 400m Women Qualifying | Results |
| 6:55pm | 400m Men Qualifying | Results |
| 7:15pm | 10,000m Men Final | Results |
| 7:15pm | 10,000m Women Final | Results |
| Wednesday Field | Wednesday May 27 |
| Start Time |
Event |
Results |
| 11:30pm | Javelin Women qualifying | Results |
| 11:30pm | Women Javelin Para Ambulatory Final F13+38 | Results |
| 11:30pm | Long Jump Women Qualifying | Results |
| 11:30pm | Women Long Jump Para Ambulatory Final F37+44 | Results |
| 12:00pm | Pole Vault Men Qualifying | Results |
| 1:00pm | Discus Men Qualifying | Results |
| 1:00pm | Discus Men Para Ambulatory Final F37+46 | Results |
| 1:30pm | Decathlon Men Long Jump | Results |
| 2:45pm | Heptathlon Women's High Jump | Results |
| 3:00pm | Decathlon Men Shot Put Shot Put | Results |
| 3:00pm | Javelin Men Para Wheelchair Final F33+58 | Results |
| 4:30pm | Decathlon Men High Jump | Results |
| 5:00pm | Heptathlon Women's Shot Put | Results |
| 5:30pm | Long Jump Men Qualifying | Results |
| 5:30pm | Long Jump Para Ambulatory Final F11+37-38 | Results |
| 7:00pm | Javelin Men Qualifying | Results |
| 7:00pm | Javelin Men Para Ambulatory F44 | Results |